PRODUCT NAME CAS NO. CI NO. EINECS NO. COLOR SHADES
Solvent Orange 1 2051-85-6 11920 218-131-9
Solvent Orange 2 2646-17-5 12100 220-162-8
Solvent Orange 7 3118-97-6 12140 221-490-4
Solvent Orange 3 495-45-5 11270 207-803-7
PRODUCT NAME CAS NO. CI NO. EINECS NO. COLOR SHADES
Solvent Yellow 2 60-11-7 11020 200-455-7
Solvent Yellow 7 1689-82-3 11800 216-880-6
Solvent Yellow 14 842-07-9 12055 212-668-2
Solvent Yellow 16 4314-14-1 12700 224-330-1
Solvent Yellow 18 6407-80-3 12740 229-043-5
Solvent Yellow 56 2481-94-9 11021 219-616-8
Solvent Yellow 72 2481-94-9 127450 219-616-8
Solvent Yellow 82 12227-67-7    
Solvent Yellow 90 61116-26-5    
PRODUCT NAME CAS NO. CI NO. EINECS NO. COLOR SHADES
Solvent Blue 35 17354-14-2 61554 241-379-4
Solvent Blue 36 14233-37-5 61551 238-101-9
PRODUCT NAME CAS NO. CI NO. EINECS NO. COLOR SHADES
Solvent Red 1 1229-55-6 12150 214-968-9
Solvent Red 4 2653-64-7 12170 220-176-4
Solvent Red 23 85-86-9 26100 201-638-4
Solvent Red 24 85-83-6 26105 201-635-8
Solvent Red 25 3176-79-2 26110 221-647-7
Solvent Red 27 1320-06-5 26125 215-295-3
Scroll to Top