PRODUCT NAME CAS NO. CI NO. EINECS NO. COLOR SHADES
Pigment Orange 5 3468-63-1 12075 222-429-4
Pigment Orange 13 3520-72-7 21110 222-530-3
Pigment Orange 34 15793-73-4 21115 239-898-6
PRODUCT NAME CAS NO. CI NO. EINECS NO. COLOR SHADES
Pigment Green 7 1328-53-6 74260 215-524-7
PRODUCT NAME CAS NO. CI NO. EINECS NO. COLOR SHADES
Pigment Black 7 1333-86-4 77266 215-609-9
PRODUCT NAME CAS NO. CI NO. EINECS NO. COLOR SHADES
Pigment Red 2 6041-94-7 12310 227-930-1
Pigment Red 3 2425-85-6 12120 219-372-2
Pigment Red 4 2814-77-9 12085 220-562-2
Pigment Red 8 6410-30-6 12335 229-100-4
Pigment Red 12 6410-32-8 12385 229-102-5
Pigment Red 23 6471-49-4 12355 229-313-2
Pigment Red 31 6448-96-0 12360 229-313-2
Pigment Red 32 6410-29-3 12320 229-246-9
Pigment Red 48:2 7023-61-2 15865:2 230-303-5
Pigment Red 48:4 5280-66-0/1325-12-8 15865:4 226-102-7
Pigment Red 53:1 5160-02-1 15585:1 225-935-3
Pigment Red 57:1 5281-04-9 15850:1 226-109-5
Pigment Red 104 12656-85-8 77605 235-759-9
Pigment Red 112 6535-46-2 12370 229-440-3
Pigment Red 122 980-26-7 73915 213-561-3
Pigment Red 146 5280-68-2 12485 226-103-2
Pigment Red 170 2786-76-7 12475 220-509-3
pigment Red 210 61932-63-6 12477 911-436-4
Pigment Red 238 140114-63-2
Pigment Red 254 84632-65-5 56110 402-400-4
Pigment Red 266 36968-27-1 12474 253-292-9
Pigment Red 268 16403-84-2 12316 240-454-9
PRODUCT NAME CAS NO. CI NO. EINECS NO. COLOR SHADES
Pigment Blue 15:0 147-14-8 74160 205-685-1
Pigment Blue 15:1 147-14-8 74160 205-685-1
Pigment Blue 15:3 147-14-8 74160 205-685-1
PRODUCT NAME CAS NO. CI NO. EINECS NO. COLOR SHADES
Pigment Yellow 1 2512-29-0 11680 219-730-8
Pigment Yellow 3 6486-23-3 11710 229-355-1
Pigment Yellow 12 6358-85-6 21090 228-787-8
Pigment Yellow 13 5102-83-0 21100 225-822-9
Pigment Yellow 14 5468-75-7 21095 226-789-3
Pigment Yellow 34 1344-37-2 14085 / 77600 / 776037 215-693-7
Pigment Yellow 36 37300-23-5 77955 232-142-6
Pigment Yellow 36.1 7789-06-2 232-142-6
Pigment Yellow 65 6528-34-3 11740 229-419-9
Pigment Yellow 74 6358-31-2 11741 228-768-4
Pigment Yellow 83 5567-15-7 21108 226-939-8
Pigment Yellow 154 68134-22-5 11781 268-734-6
PRODUCT NAME CAS NO. CI NO. EINECS NO. COLOR SHADES
Pigment Violet 3 1325-82-2/68989-19-5 42535:2 273-548-3
Pigment Violet 23 215247-95-3 51319 228-767-9
Pigment Violet 27 12237-62-6 42535:3 235-468-7
Scroll to Top